Serialized Items
| SKU | Name | Serial | Ownership | Firearm Use | Status | Location | Assigned To | Expiration |
|---|---|---|---|---|---|---|---|---|
| Handgun_Glock17 | Glock 17 | 123456 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123457 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123458 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123459 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123460 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123461 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123462 | Agency Owned | - | Available | Armory | ||
| Handgun_Glock17 | Glock 17 | 123463 | Agency Owned | - | Issued | Theresa Maza |
Bulk Inventory
| SKU | Name | Status | Location | Assigned To | Expiration | Quantity |
|---|---|---|---|---|---|---|
| Flashlight_Maglite | MAG Light | Disposed | 1 | |||
| Flashlight_Maglite | MAG Light | Available | Armory | 48 | ||
| Flashlight_Maglite | MAG Light | Issued | Brian Marlow | 1 |
Checks, Maintenance & Qualifications
| Date | Type | Quarter | SKU | Serial | Result | Condition / Score | Employee | Location | Inspector | Next Due |
|---|---|---|---|---|---|---|---|---|---|---|
| No logs match the report filters. | ||||||||||